| Name | Ammo | Damage | Range of Fire | Mag | Penetration | Firing Rate | Snap Shot | Aimed Shot | Durability | Modes | Cost | |
![]() |
Volksgewehr 45 | 7,92x33 | 27-40 | 31 | 30 | 30 | 3 | 14 | 20 | 1100 | 7119 | 7,92x33 JHP | 30-44 | 31 | 30 | 3 | 5 | 14 | 20 | 1100 | 7119 |
|
TKB 408 | 7,62x39Ð USSR | 35-49 | 44 | 30 | 40 | 5 | 8 | 17 | 1400 | 19580 | |
|
Browning HP | 9 (.38) Parabellum | 25-34 | 26 | 8 | 14 | 0 | 8 | 13 | 2000 | 4585 | 9 (.38) Parabellum JHP | 29-39 | 26 | 8 | 1 | 0 | 8 | 13 | 2000 | 4585 |
|
CZ M25 | 9 (.38) Parabellum | 26-39 | 33 | 24 | 16 | 4 | 8 | 17 | 1600 | 14010 | 9 (.38) Parabellum JHP | 30-45 | 33 | 24 | 2 | 4 | 8 | 17 | 1600 | 14010 |
|
Sterling Patchett | 9 (.38) Parabellum | 27-38 | 39 | 32 | 14 | 4 | 10 | 20 | 1800 | 11650 | 9 (.38) Parabellum JHP | 31-44 | 39 | 32 | 1 | 4 | 10 | 20 | 1800 | 11650 |
![]() |
Sterling Patchet Para | 9 (.38) Parabellum | 25-38 | 32 | 32 | 14 | 3 | 8 | 15 | 1400 | 14010 | 9 (.38) Parabellum JHP | 29-44 | 32 | 32 | 1 | 3 | 8 | 15 | 1400 | 14010 |
|
Sterling Patchet Silencer | 9 (.38) Parabellum | 24-38 | 39 | 32 | 14 | 4 | 10 | 19 | 1700 | 14375 | 9 (.38) Parabellum JHP | 28-44 | 39 | 32 | 1 | 4 | 10 | 19 | 1700 | 14375 |
|
SKS 45 | 7,62x39 USSR | 44-57 | 52 | 10 | 40 | 0 | 14 | 23 | 1600 | 12450 | |
|
SKS 45 Scoped | 7,62x39 USSR | 44-57 | 55 | 10 | 40 | 0 | 14 | 27 | 1600 | 17560 | |
|
Colt Detective Special | 9 (.38) Parabellum | '7-17 | 15 | 8 | 8 | 0 | 4 | - | 1800 | 1632 | 9 (.38) Parabellum JHP | 9-20 | 15 | 8 | 1 | 0 | 4 | - | 1800 | 1632 |
|
FG 42 Scoped | 7,92x57 German Mauser | 29-47 | 40 | 20 | 48 | 4 | 14 | 24 | 1600 | 15600 | |
![]() |
M20 Bazooka | Bazuka M20 rocket | 120-155 | 46 | 1 | 26 | 0 | 24 | - | 1400 | 12700 | Bazuka M20 rocket Red | 100-130 | 46 | 1 | 96 | 0 | 24 | - | 1400 | 12700 |
|
Johnson Light Gun | Garand 7,62 Intermediate | 35-55 | 47 | 30 | 26 | 6 | 17 | 28 | 1600 | 18490 | |
|
M1941 Johnson Rifle | 7,62x63 Springfield | 46-61 | 56 | 10 | 34 | 0 | 15 | 26 | 1400 | 16870 | |
|
M1941 Johnson Rifle Scoped | 7,62x63 Springfield | 46-61 | 59 | 10 | 34 | 0 | 15 | 26 | 1400 | 20000 | |
![]() |
ÀÊ 47 | 7,62x39 USSR | 36-48 | 41 | 30 | 40 | 4 | 9 | 16 | 2000 | 17300 |